The Husqvarna CT 48 walk-behind trowels with a diameter of 122 cm are ideal for finishing medium-large areas. The trowels are optimally balanced, therefore they can be effortlessly controlled in the wide range of speeds. The transmission brake, electronic safety switch and engine speed sensor offer additional triple protection for the user. In an emergency situation the device will simply switch off and the handle will come to a stand-still after no more than a three-quarter turn. Furthermore, the unit will only start if the throttle lever is set to zero. This prevents an inadvertent rotation of the handle on start-up.

Note: All trowel units come standard with combination blades
- Patented dynamically balanced trowels (when blades are turning) offer nearly effortless operation and maximum control at all speeds with all types of blades including float pans.
- Variable speeds: Low speeds for floating, high speeds for burnishing.
- A variety of engine options, horsepower and handle configurations provide versatility to meet individual preferences and job site conditions.
- Blade pitch up to 30° for better concrete burnishing.
Handle Adjustment
Pro-Shift® System
Height Adjustable
Fixed Center Pole
Folding Center Pole
X
X
X
X
X
X
X
X
X
X
X
X
X
X
X
| CT48-8A | CT48-11A | CT48-13A-V | |
| Operating Fluids | |||
| Tank Capacity | 1.6 gal US | 1.6 gal US | 1.6 gal US |
| Engine | |||
| Running time at 100% | 2.2 hrs | 2.2 hrs | |
| Tank Capacity | 1.6 gal US | 1.6 gal US | 1.6 gal US |
| Fuel | Gasoline | Gasoline | Gasoline |
| Fuel Consumption | 0.7 GPH US | 0.7 GPH US | 0.7 GPH US |
| Mechanical - Output Details | |||
| RPM - area | 60 - 125 1/min | 60 - 125 1/min | 60 - 125 1/min |
| Engaging Speed | 1.800 1/min | 1.800 1/min | 1.800 1/min |
| Shipping and Storage | |||
| Width for Shipping | 46.0" | 46.1" | 46.1" |
| Shipping weight | 284.4 lb | 299.8" | 317.5 lbs |
| length for shipping | 49.6" | 49.6" | 49.6" |
| Height for shipping | 43.0" | 43.1" | 43.1" |
| Mechanical Details | |||
| Length Blades (Finish) | 18.1" | 18" | 18.1" |
| Width Blades (Float) | 10.0" | 10.0" | 10.0" |
| Weight (without handle) | 211.6 lb | 249.1 lbs | 266.8 lbs |
| Troweling diameter | 48.0" | 48.0" | 48.0" |
| Length Blades | 18.1" | 18.0" | 18.1" |
Additional models available upon request.
- 970465601 - CT 48, 8A W T-HANDLE
- 970465603 - CT 48, 8A W ADJ-P-HANDLE